Difference between revisions of "Player Characters Quickref"
(Created page with "{| |+ Player Character Quickref |- ! scope=row | Name ! scope=col | Aspects ! scope=col | Skills |- |Klaitos |Ignis Fireheart |Robin |Ekkel...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | {| class="wikitable" |
| − | | | + | ! scope=col | Name |
| + | ! scope=col style="width: 23%;" | [[Klaitos|Klaitos]] | ||
| + | ! scope=col style="width: 23%;" | [[Ignis|Ignis Fireheart]] | ||
| + | ! scope=col style="width: 23%;" | [[Robin|Robin]] | ||
| + | ! scope=col style="width: 23%;" | [[Ekkels|Ekkels]] | ||
|- | |- | ||
| − | ! scope=row | | + | ! scope=row | Aspects |
| − | + | | | |
| − | + | Storm Scion on the Run</br> | |
| + | Has Trouble Blending In</br> | ||
| + | Tinkerer-in-Training</br> | ||
| + | Ekkels’ Keeper</br> | ||
| + | Wind Wielder</br> | ||
| + | Large and (tries to be) In Charge</br> | ||
| + | Over Seven Feet of Muscle</br> | ||
| + | Sparky</br> | ||
| + | Reckless</br> | ||
| + | The Storm Within | ||
| + | | | ||
| + | Rebellious Scion of House Fireheart</br> | ||
| + | Alcohol is the Solution</br> | ||
| + | Family Heirlooms</br> | ||
| + | Infamous Rebel</br> | ||
| + | “Well read”</br> | ||
| + | Protective of Tigni</br> | ||
| + | Sharp Tongued</br> | ||
| + | Highly Recognizable</br> | ||
| + | Imposing Armor</br> | ||
| + | Healing Causes Drunkenness | ||
| + | | | ||
| + | Illusionist street-turned-circus brat</br> | ||
| + | Trickster</br> | ||
| + | Dexterous</br> | ||
| + | Kleptomaniac</br> | ||
| + | Street Instincts</br> | ||
| + | Reality is inconvenient</br> | ||
| + | Found Family</br> | ||
| + | Subconscious made real | ||
| + | | | ||
| + | Incomprehensible creature of unknown origin</br> | ||
| + | Mind put asunder</br> | ||
| + | Loyalty to friends</br> | ||
| + | Curious of all things</br> | ||
| + | Frequently equipped by Klaitos</br> | ||
| + | Imbued with chaos magic</br> | ||
| + | Visibly Corrupted</br> | ||
| + | Chaos-induced Misfires | ||
|- | |- | ||
| − | | | + | ! scope=row | Burglary |
| − | | | + | | |
| − | | | + | +0 |
| − | + | | | |
| + | +1 | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +1 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | ! scope=row | Coordination |
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +1 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Crafts | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +2 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Deceive | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +5 | ||
| + | | | ||
| + | +2 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Empathy | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +5 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Fight | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +5 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +2 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Investigate | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +4 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Lore | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +5 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +0 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Notice | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +3 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Parkour | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +3 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Physique | ||
| + | | | ||
| + | +5 | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +0 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Pilot | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +3 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Provoke | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +0 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Rapport | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +0 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Shoot | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +1 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Spellcraft | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +1 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Stealth | ||
| + | | | ||
| + | +0 | ||
| + | | | ||
| + | +2 | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +2 | ||
| + | |- | ||
| + | |||
| + | ! scope=row | Will | ||
| + | | | ||
| + | +3 | ||
| + | | | ||
| + | +4 | ||
| + | | | ||
| + | +1 | ||
| + | | | ||
| + | +4 | ||
|} | |} | ||
| + | [[Category:PC]] | ||
Latest revision as of 01:14, 14 May 2022
| Name | Klaitos | Ignis Fireheart | Robin | Ekkels |
|---|---|---|---|---|
| Aspects |
Storm Scion on the Run |
Rebellious Scion of House Fireheart |
Illusionist street-turned-circus brat |
Incomprehensible creature of unknown origin |
| Burglary |
+0 |
+1 |
+4 |
+1 |
| Coordination |
+3 |
+3 |
+3 |
+1 |
| Crafts |
+2 |
+0 |
+2 |
+2 |
| Deceive |
+1 |
+1 |
+5 |
+2 |
| Empathy |
+1 |
+1 |
+0 |
+5 |
| Fight |
+4 |
+5 |
+1 |
+2 |
| Investigate |
+2 |
+1 |
+1 |
+4 |
| Lore |
+1 |
+5 |
+1 |
+0 |
| Notice |
+2 |
+2 |
+4 |
+3 |
| Parkour |
+4 |
+2 |
+3 |
+3 |
| Physique |
+5 |
+4 |
+2 |
+0 |
| Pilot |
+1 |
+0 |
+0 |
+3 |
| Provoke |
+2 |
+3 |
+2 |
+0 |
| Rapport |
+1 |
+2 |
+1 |
+0 |
| Shoot |
+0 |
+0 |
+4 |
+1 |
| Spellcraft |
+3 |
+0 |
+0 |
+1 |
| Stealth |
+0 |
+2 |
+3 |
+2 |
| Will |
+3 |
+4 |
+1 |
+4 |