Difference between revisions of "Player Characters Quickref"
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
| − | |||
! scope=col | Name | ! scope=col | Name | ||
| − | ! scope=col | [[Klaitos|Klaitos]] | + | ! scope=col style="width: 23%;" | [[Klaitos|Klaitos]] |
| − | ! scope=col | [[Ignis|Ignis Fireheart]] | + | ! scope=col style="width: 23%;" | [[Ignis|Ignis Fireheart]] |
| − | ! scope=col | [[Robin|Robin]] | + | ! scope=col style="width: 23%;" | [[Robin|Robin]] |
| − | ! scope=col | [[Ekkels|Ekkels]] | + | ! scope=col style="width: 23%;" | [[Ekkels|Ekkels]] |
|- | |- | ||
! scope=row | Aspects | ! scope=row | Aspects | ||
| Line 21: | Line 19: | ||
The Storm Within | The Storm Within | ||
| | | | ||
| − | Rebellious Scion | + | Rebellious Scion of House Fireheart</br> |
Alcohol is the Solution</br> | Alcohol is the Solution</br> | ||
Family Heirlooms</br> | Family Heirlooms</br> | ||
| Line 78: | Line 76: | ||
+0 | +0 | ||
| | | | ||
| − | + | + | +2 |
| | | | ||
+2 | +2 | ||
| Line 247: | Line 245: | ||
+4 | +4 | ||
|} | |} | ||
| + | [[Category:PC]] | ||
Latest revision as of 01:14, 14 May 2022
| Name | Klaitos | Ignis Fireheart | Robin | Ekkels |
|---|---|---|---|---|
| Aspects |
Storm Scion on the Run |
Rebellious Scion of House Fireheart |
Illusionist street-turned-circus brat |
Incomprehensible creature of unknown origin |
| Burglary |
+0 |
+1 |
+4 |
+1 |
| Coordination |
+3 |
+3 |
+3 |
+1 |
| Crafts |
+2 |
+0 |
+2 |
+2 |
| Deceive |
+1 |
+1 |
+5 |
+2 |
| Empathy |
+1 |
+1 |
+0 |
+5 |
| Fight |
+4 |
+5 |
+1 |
+2 |
| Investigate |
+2 |
+1 |
+1 |
+4 |
| Lore |
+1 |
+5 |
+1 |
+0 |
| Notice |
+2 |
+2 |
+4 |
+3 |
| Parkour |
+4 |
+2 |
+3 |
+3 |
| Physique |
+5 |
+4 |
+2 |
+0 |
| Pilot |
+1 |
+0 |
+0 |
+3 |
| Provoke |
+2 |
+3 |
+2 |
+0 |
| Rapport |
+1 |
+2 |
+1 |
+0 |
| Shoot |
+0 |
+0 |
+4 |
+1 |
| Spellcraft |
+3 |
+0 |
+0 |
+1 |
| Stealth |
+0 |
+2 |
+3 |
+2 |
| Will |
+3 |
+4 |
+1 |
+4 |